
Guaranteed Annuity Rates
Top Guaranteed Annuity Rates
2-Year-Guaranteed-Annuities
Insurance Company | Product Name | Guaranteed Rate |
---|---|---|
Oceanview Life and Annuity | Harbourview 2 High-Band ($80,000 +) | 2.85% |
Oceanview Life and Annuity | Harbourview 2 Low-Band ($20,000 - $80,000) | 2.70% |
SILAC Insurance Company (Formerly Equitable Life and Casualty) | Secure Savings Elite | 2.15% |
SILAC Insurance Company (Formerly Equitable Life and Casualty) | Secure Savings | 1.75% |
3-Year-Guaranteed-Annuities
Insurance Company | Product Name | Guaranteed Rate |
---|---|---|
Sagicor Life Insurance Company | Milestone MYGA 3 High Band (100k+) | 3.50% |
Oceanview Life and Annuity | Harbourview 3 High Band ($80,000+) | 3.35% |
Fidelity & Guaranty | FG Guarantee-Platinum 3 | 3.35% |
Sagicor Life Insurance Company | Milestone MYGA 3 Mid Band (50k - 100k) | 3.25% |
Pacific Guardian Life | Diamonhead MYGA 3-Year | 3.20% (10% Penalty Free Withdrawals Starting Year-1!!) |
Oceanview Life and Annuity | Harbourview 3 (Low-Band $20,000 - $80,000) | 3.20% |
Guggenheim Life and Annuity | Preserve MYGA 3 ($250K+) | 3.10% |
Guggenheim Life and Annuity | Preserve MYGA 3 (Less Than $250K) | 3% |
Liberty Bankers Life | Bankers Elite 3 | 2.95% |
4-Year-Guaranteed-Annuities
Insurance Company | Product Name | Guaranteed Rate |
---|---|---|
Sagicor Life Insurance Company | Milestone MYGA 4 High Band ($100k+) | 3.70% |
Oceanview Life and Annuity | Harbourview 4 High Band ($80,000+) | 3.55% |
Sagicor Life Insurance Company | Milestone MYGA 4 Mid Band ($50K - $100k) | 3.45% |
Pacific Guardian Life | Diamondhead MYGA 4-Year | 3.35% (10% Penalty Free Withdrawals Starting Year-1!!) |
Oceanview Life and Annuity | Harbourview 4 (Low-Band $20,000 - $80,000) | 3.35% |
Oxford | Multi-Select 4 | 3.30% |
Guggenheim Life and Annuity | Preserve MYGA 4 ($250K+) | 3.15% |
AIG | American Pathway (High Band $100,000+) | 3.10% |
Guggenheim Life and Annuity | Preserve MYGA 4 (Less Than $250K) | 3.05% |
5-Year-Guaranteed-Annuities
Insurance Company | Product Name | Guaranteed Rate |
---|---|---|
Sagicor | Milestone MYGA 5 High Band ($100k+) | 3.85% |
Fidelity & Guaranty Life | FG Guarantee-Platinum 5 | 3.70% |
Oceanview Life and Annuity | Harbourview 5 High-Band ($80,000+) | 3.65% |
Sagicor | Milestone MYGA 5 Mid Band ($50k - $100k) | 3.60% |
Pacific Guardian Life | Diamondhead MYGA 5-Year | 3.60% (10% Penalty Free Withdrawals Starting Year-1!!) |
Americo | Platinum Assure 5 | 3.60% |
RELIANCE STANDARD LIFE | Reliance Guarantee - 5 | 3.50% (10% Penalty Free Withdrawals Starting Year-1!!) |
Nassau Re | MYAnnuity 5X | 3.50% |
Oceanview Life and Annuity | Harbourview 5 (Low-Band $20,000 - $80,000) | 3.45% |
Liberty Bankers | Bankers Elite 5 | 3.45% |
AIG | American Pathway (High Band $100,000+) | 3.35% |
Nassau Re | MYAnnuity 5X with added liquidity | 3.30% |
Guggenheim Life and Annuity | Preserve MYGA 5 ($250K+) | 3.20% |
6-Year-Guaranteed-Annuities
Insurance Company | Product Name | Guaranteed Rate |
---|---|---|
Oceanview Life and Annuity | Harbourview 6 High-Band ($80,000+) | 4.30% |
Oceanview Life and Annuity | Harbourview 6 Low-Band ($20,000 - $80,000) | 4.30% |
Sagicor | Milestone MYGA 6 High Band ($100K+) | 3.85% |
Sagicor | Milestone MYGA 6 Mid Band ($50K - $100K) | 3.65% |
Oxford Life Insurance Company | Multi-Select 6 | 3.65% |
Pacific Guardian Life | Diamondhead MYGA 6-Year | 3.60% (10% Penalty Free Withdrawals Starting Year-1!!) |
AIG | American Pathway (High Band $100,000+) | 3.35% |
Guggenheim Life and Annuity | Preserve MYGA 6 ($250K+) | 3.25% |
Guggenheim Life and Annuity | Preserve MYGA 6 (Less Than $250K) | 3.15% |
7-Year-Guaranteed-Annuities
Insurance Company | Product Name | Guaranteed Rate |
---|---|---|
Sagicor Life Insurance Company | Milestone MYGA 7 High Band ($100K+) | 3.85% |
Oceanview Life and Annuity | Harbourview 7 High-Band ($80,000+) | 3.80% |
Fidelity & Guaranty Life | FG Guarantee-Platinum 7 | 3.75% |
Sagicor Life Insurance Company | Milestone MYGA 7 Mid Band ($50k - $100K) | 3.70% |
Pacific Guardian Life | Diamondhead MYGA 7-Year | 3.65% (10% Penalty Free Withdrawals Starting Year-1!!) |
Oceanview Life and Annuity | Harbourview 7 (Low-Band $20,000 - $80,000) | 3.60% |
Nassau Re | MYAnnuity 7X | 3.60% |
Reliance Standard | Reliance Guarantee 7 | 3.50% |
Liberty Bankers Life | Bankers Elite 7 | 3.45% |
AIG | American Pathway (High Band $100,000+) | 3.35% |
Guggenheim Life and Annuity | Preserve MYGA 7 ($250K+) | 3.30% |
Guggenheim Life and Annuity | Preserve MYGA 7 (Less Than $250K) | 3.20% |
*Features and benefits may vary by product and state. Please review the contract or product disclosure for more information. Guarantees are based on the financial strength and claims paying ability of the insurance companies and are not guaranteed by any bank or insured by the FDIC. Annuities are different than Certificates of Deposit and may contain surrender charges and Market Value Adjustments. Market Value Adjustment (MVA) applies to partial withdrawals that exceed the free withdrawal amount allowed and surrenders occurring during the surrender charge period. CG Financial Group and the insurance companies listed above do not offer legal or tax advice. Please consult a qualified professional.
Rates can change with very little notice so please verify the above rates with CG Financial Group. Annuities are not FDIC Insured and are subject to the claims paying ability of the issuing insurance company. Product filing form numbers are: GuaranteeShield (ICC20 BASE-SPDA, ICC20 SPDA-3, ICC20 SPDA-5), Multi-Select (ICC20-MYGA20), Secure Savings and Secure Savings Elite (ICC17 MYGA), Harbourview (ICC19 OLA SPDA), Bankers Elite 3 (ICC17-Bankers 3-0704), Bankers Elite 5 (ICC17-Bankers 5-0704), Milestone MYGA Series (ICC173008 & ICC176068), Guaranty Rate Lock Series (ICC18-GI-FR-MYGA01 (01/18) Guarantee Platinum Series (ICC14-1095(06-14)), MYAnnuity 5X/7X (ICC18IFDAP, ICC18IFDANP)
Contact Us, Sign Up For News, Or Follow Us On Social Media!!!
Follow us on Social Media!!!
Phone
(515)-986-3065
info@cgfinancialgroupllc.com
Address
7629 Silverstone Ct, Johnston, IA 50131