
Guaranteed Annuity Rates
Top Guaranteed Annuity Rates
2-Year-Guaranteed-Annuities
Insurance Company | Product Name | Guaranteed Rate |
---|---|---|
Oceanview Life and Annuity | Harbourview 2 (High-Band $80,000 +) | 3.50% |
Oceanview Life and Annuity | Harbourview 2 (Low-Band $20,000 - $80,000) | 3.30% |
Americo | Platinum Assure 2 | 3.15% |
SILAC Insurance Company (Formerly Equitable Life and Casualty) | Secure Savings Elite | 2.80% |
SILAC Insurance Company (Formerly Equitable Life and Casualty) | Secure Savings | 2.35% |
3-Year-Guaranteed-Annuities
Insurance Company | Product Name | Guaranteed Rate |
---|---|---|
Guaranty Income Life | Guaranty Rate Lock 3 High Band ($250K+) | 3.95% |
Guaranty Income Life | Guaranty Rate Lock 3 Mid Band ($100k - $250K) | 3.95% |
American National | Palladium MYG 3 High Band ($250,000 +) | 3.90% |
Fidelity & Guaranty | FG Guarantee-Platinum 3 | 3.90% |
Sagicor Life Insurance Company | Milestone MYGA 3 High Band (100k+) | 3.90% |
Athene | Athene Max Rate 3 High Band (100K+) | 3.90 |
Guaranty Income Life | Guaranty Rate Lock 3 Low Band ($10k - $100K) | 3.85% |
Guggenheim Life and Annuity | Preserve MYGA 3 ($250K+) | 3.80% |
Pacific Guardian Life | Diamonhead MYGA 3-Year | 3.75% (10% Penalty Free Withdrawals Starting Year-1!!) |
American National | Palladium MYG 3 Mid Band ($100,00 - $250,000) | 3.75% |
Liberty Bankers Life | Bankers Elite 3 | 3.75% |
Guggenheim Life and Annuity | Preserve MYGA 3 (Less Than $250K) | 3.70% |
Oceanview Life and Annuity | Harbourview 3 (High Band $80,000+) | 3.70% |
American National | Palladium MYG 3 Low Band (Less than $100K) | 3.65% |
Sagicor Life Insurance Company | Milestone MYGA 3 Mid Band (50k - 100k) | 3.65% |
Oceanview Life and Annuity | Harbourview 3 (Low-Band $20,000 - $80,000) | 3.50% |
4-Year-Guaranteed-Annuities
Insurance Company | Product Name | Guaranteed Rate |
---|---|---|
Oceanview Life and Annuity | Harbourview 4 (High Band $80,000+) | 4.10% |
Sagicor Life Insurance Company | Milestone MYGA 4 High Band ($100k+) | 4.10% |
Oxford | Multi-Select 4 | 4% |
Oceanview Life and Annuity | Harbourview 4 (Low-Band $20,000 - $80,000) | 3.90% |
Americo | Platinum Assure 4 | 3.90% |
Pacific Guardian Life | Diamondhead MYGA 4-Year | 3.85% (10% Penalty Free Withdrawals Starting Year-1!!) |
Guggenheim Life and Annuity | Preserve MYGA 4 ($250K+) | 3.85% |
Sagicor Life Insurance Company | Milestone MYGA 4 Mid Band ($50K - $100k) | 3.85% |
Guggenheim Life and Annuity | Preserve MYGA 4 (Less Than $250K) | 3.75% |
Guaranty Income Life | Guaranty Rate Lock 4 High Band ($250K+) | 3.65% |
Guaranty Income Life | Guaranty Rate Lock 4 Mid Band ($100k - $250K) | 3.65% |
Guaranty Income Life | Guaranty Rate Lock 4 Low Band ($10k - $100K) | 3.55% |
5-Year-Guaranteed-Annuities
Insurance Company | Product Name | Guaranteed Rate |
---|---|---|
Athene | Athene Max Rate High Band ($100k +) | 4.40% |
Nassau Re | MYAnnuity 5X | 4.30% |
Americo | Platinum Assure 5 | 4.25% |
Liberty Bankers | Bankers Elite 5 | 4.25% |
American National | Palladium MYG 5 High Band ($250,000 +) | 4.20% |
Fidelity & Guaranty Life | FG Guarantee-Platinum 5 | 4.15% |
Oceanview Life and Annuity | Harbourview 5 (High-Band $80,000+) | 4.10% |
RELIANCE STANDARD LIFE | Reliance Guarantee - 5 | 4.05% (10% Penalty Free Withdrawals Starting Year-1!!) |
Guaranty Income Life | Guaranty Rate Lock 5 High Band ($250K+) | 4.05% |
Guaranty Income Life | Guaranty Rate Lock 5 Mid Band ($100k - $250K) | 4.05% |
Pacific Guardian Life | Diamondhead MYGA 5-Year | 4% (10% Penalty Free Withdrawals Starting Year-1!!) |
Sagicor | Milestone MYGA 5 Mid Band ($50k - $100k) | 4% |
Guggenheim Life and Annuity | Preserve MYGA 5 ($250K+) | 3.90% |
Oceanview Life and Annuity | Harbourview 5 (Low-Band $20,000 - $80,000) | 3.90% |
Guaranty Income Life | Guaranty Rate Lock 5 Low Band ($10k - $100K) | 3.85% |
Sagicor | Milestone MYGA 5 High Band ($100k+) | 3.85% |
Guggenheim Life and Annuity | Preserve MYGA 5 Low Band | 3.80% |
Are You a Consumer or a Financial Professional Wanting More Details??? Fill Out the Form Below.
*Features and benefits may vary by product and state. Please review the contract or product disclosure for more information. Guarantees are based on the financial strength and claims paying ability of the insurance companies and are not guaranteed by any bank or insured by the FDIC. Annuities are different than Certificates of Deposit and may contain surrender charges and Market Value Adjustments. Market Value Adjustment (MVA) applies to partial withdrawals that exceed the free withdrawal amount allowed and surrenders occurring during the surrender charge period. CG Financial Group and the insurance companies listed above do not offer legal or tax advice. Please consult a qualified professional.
Rates can change with very little notice so please verify the above rates with CG Financial Group. Annuities are not FDIC Insured and are subject to the claims paying ability of the issuing insurance company. Product filing form numbers are: GuaranteeShield (ICC20 BASE-SPDA, ICC20 SPDA-3, ICC20 SPDA-5), Multi-Select (ICC20-MYGA20), Secure Savings and Secure Savings Elite (ICC17 MYGA), Harbourview (ICC19 OLA SPDA), Bankers Elite 3 (ICC17-Bankers 3-0704), Bankers Elite 5 (ICC17-Bankers 5-0704), Milestone MYGA Series (ICC173008 & ICC176068), Guaranty Rate Lock Series (ICC18-GI-FR-MYGA01 (01/18) Guarantee Platinum Series (ICC14-1095(06-14)), MYAnnuity 5X/7X (ICC18IFDAP, ICC18IFDANP)